EU Web Tracker Census
We crawl the homepage of the highest-ranked websites on EU country-code domains and record which third-party hosts they declare in their source. Aggregate results only, with the raw data published alongside. Last run 2026-08-02.
Sample: 8785 sites analysed of 10000 attempted (934 unreachable, 155 excluded by robots.txt, 55 not HTML).
Read these numbers as a floor, not a total
- We fetch one page per site — the homepage — and read only what the HTML source declares. Trackers injected later by JavaScript, tag managers, or consent platforms loading vendors after acceptance are invisible to this method. The true figures are higher. Always read these as "at least".
- Jurisdiction comes from a curated table keyed on the provider, never from
GeoIP — a CDN edge IP tells you nothing about where data is processed. Hosts we cannot
attribute are counted as
unclassified, not guessed at. - "EU site" here means a domain on an EU/EEA country-code TLD in the Tranco
top-1M. That is a proxy:
youtu.beis a Belgian TLD owned by Google, and a German company may well run a.com. - Loading a third party is not itself a violation. Whether any given transfer is lawful depends on configuration, contracts, consent and data flows. This dataset reports what is publicly observable; it does not render legal verdicts.
- We honour
robots.txt, identify asMojaqCensusBot, and make one request per domain per run. We never fetch the declared subresources themselves.
Most common providers
| Provider | Sites | Share |
|---|---|---|
| 3954 | 45.0% | |
| Cloudflare | 1039 | 11.8% |
| Meta | 543 | 6.2% |
| jsDelivr | 469 | 5.3% |
| OneTrust | 361 | 4.1% |
| Adobe | 268 | 3.1% |
| Cookiebot | 265 | 3.0% |
| Amazon | 194 | 2.2% |
| Usercentrics | 181 | 2.1% |
| jQuery | 181 | 2.1% |
| BootstrapCDN | 129 | 1.5% |
| unpkg | 129 | 1.5% |
| HubSpot | 94 | 1.1% |
| X | 70 | 0.8% |
| Criteo | 56 | 0.6% |
What they are used for
| Category | Sites | Share |
|---|---|---|
| tag-manager | 3152 | 35.9% |
| cdn-fonts-apis | 1766 | 20.1% |
| cdn | 1219 | 13.9% |
| advertising | 1017 | 11.6% |
| analytics | 956 | 10.9% |
| consent | 807 | 9.2% |
| social-advertising | 622 | 7.1% |
| embed-media | 331 | 3.8% |
| marketing | 94 | 1.1% |
| payments | 16 | 0.2% |
By country-code TLD
Only TLDs with at least 50 analysed sites are shown — below that a percentage is noise.
| TLD | Sites | US provider | |
|---|---|---|---|
| .de Germany | 1834 | 34.8% | 28.2% |
| .fr France | 891 | 49.6% | 40.6% |
| .it Italy | 727 | 63.1% | 55.7% |
| .pl Poland | 703 | 64.0% | 59.5% |
| .nl Netherlands | 575 | 50.4% | 41.7% |
| .es Spain | 437 | 58.1% | 51.0% |
| .cz Czechia | 386 | 64.0% | 58.8% |
| .eu European Union | 282 | 52.5% | 45.4% |
| .gr Greece | 275 | 67.3% | 62.9% |
| .se Sweden | 274 | 51.1% | 42.0% |
| .ro Romania | 262 | 63.4% | 57.6% |
| .hu Hungary | 232 | 68.1% | 61.6% |
| .be Belgium | 212 | 49.5% | 38.7% |
| .at Austria | 206 | 33.0% | 26.2% |
| .fi Finland | 195 | 57.4% | 48.7% |
| .pt Portugal | 157 | 61.1% | 52.2% |
| .no Norway | 151 | 42.4% | 39.1% |
| .sk Slovakia | 150 | 68.0% | 65.3% |
| .dk Denmark | 136 | 50.7% | 41.2% |
| .ie Ireland | 114 | 50.9% | 42.1% |
| .bg Bulgaria | 113 | 61.1% | 53.1% |
| .hr Croatia | 100 | 65.0% | 60.0% |
| .lt Lithuania | 83 | 54.2% | 44.6% |
| .lv Latvia | 74 | 47.3% | 41.9% |
| .ee Estonia | 64 | 57.8% | 37.5% |
Most common third-party hosts
| Host | Sites | Share |
|---|---|---|
| googletagmanager.com | 3059 | 34.8% |
| fonts.googleapis.com | 1200 | 13.7% |
| gstatic.com | 875 | 10.0% |
| google.com | 837 | 9.5% |
| doubleclick.net | 740 | 8.4% |
| cloudflare.com | 573 | 6.5% |
| cloudflareinsights.com | 529 | 6.0% |
| jsdelivr.net | 469 | 5.3% |
| googlesyndication.com | 414 | 4.7% |
| google-analytics.com | 396 | 4.5% |
| gmpg.org | 392 | 4.5% |
| facebook.com | 391 | 4.5% |
| cookielaw.org | 350 | 4.0% |
| ajax.googleapis.com | 284 | 3.2% |
| cookiebot.com | 265 | 3.0% |
| youtube.com | 244 | 2.8% |
| facebook.net | 226 | 2.6% |
| usercentrics.eu | 181 | 2.1% |
| jquery.com | 181 | 2.1% |
| onesignal.com | 154 | 1.8% |
Take the data
Published under CC BY 4.0 — use it, chart it, quote it commercially or otherwise; just attribute it.
eu-tracker-census.json · eu-tracker-census.csv
Suggested citation: MOJAQ, EU Web Tracker Census, 2026-08-02. https://mojaq.com/eu-tracker-census
We build MOJAQ, an EU-hosted analytics and monitoring suite that sets no cookies and needs no consent banner. This page runs the same tracker check on itself — you will find nothing third-party on it.
